Double straight hole pipe
Classification:
Key words:
Tungsten steel
Hard alloy grade
Zhuzhou hard alloy
Alloy strip
Lianxin Metal
Hard alloy
Double straight hole pipe
INQUIRY 文件下載
Model: D× 2d × TK × L
Outer diameter | Tolerance | Aperture | Tolerance | Hole spacing | Tolerance | Length | Tolerance | Hole deviation |
D | Tol | d | Tol | TK | Tol | L | Tol | a |
mm | mm | mm | mm | mm | mm | mm | mm | mm |
6.3 | 0~ 0.3 | 1.0 | ±0.10 | 3.0 | -0.2 | 330 | 0~ 5.0 | 0.15 |
8.3 | 0~ 0.3 | 1.0 | ±0.15 | 4.0 | -0.3 | 330 | 0~ 5.0 | 0.15 |
10.3 | 0~ 0.3 | 1.4 | ±0.15 | 5.0 | -0.3 | 330 | 0~ 5.0 | 0.20 |
12.3 | 0~ 0.4 | 1.75 | ±0.15 | 6.0 | -0.5 | 330 | 0~ 5.0 | 0.30 |
14.3 | 0~ 0.4 | 1.75 | ±0.15 | 7.0 | -0.5 | 330 | 0~ 5.0 | 0.37 |
16.3 | 0~ 0.4 | 2.0 | ±0.20 | 8.0 | -0.5 | 330 | 0~ 5.0 | 0.40 |
18.3 | 0~ 0.5 | 2.0 | ±0.20 | 9.0 | -0.8 | 330 | 0~ 5.0 | 0.50 |
20.4 | 0~ 0.5 | 2.5 | ±0.25 | 10.0 | -0.8 | 330 | 0~ 5.0 | 0.50 |
Can be customized according to customer requirements of other specifications of the blank.
Previous
Previous
Related Products
Immediate Consultation
If you are interested in our products, please leave your contact information, we will contact you as soon as possible, thank you!